Bạn dự định du học Anh Quốc nhưng chưa biết nên chọn trường Đại học nào? Sau đây là tổng hợp các trường Đại học tại Anh và bảng xếp hạng đại học tốt nhất tại Anh mà bạn không nên bỏ qua.
Bạn đã biết đến những trường Đại học tại Anh Quốc?
1. Tổng hợp các trường Đại học tại Anh Quốc
STT | Thành phố | Tên trường |
1 | Aberdeen | University of Aberdeen |
2 | Aberystwyth | Aberystwyth University (Prifysgol Aberystwyth) |
3 | Bangor | Bangor University (Prifysgol Bangor) |
4 | Bath | University of Bath |
5 | Bath | Bath Spa University |
6 | Belfast | Queen’s University Belfast |
7 | Birmingham | Aston University |
8 | Birmingham | University of Birmingham |
9 | Birmingham | Birmingham City University |
10 | Birmingham | University College Birmingham |
11 | Birmingham | Newman University, Birmingham |
12 | Bolton | University of Bolton |
13 | Bournemouth | Anglo-European College of Chiropractic |
14 | Bournemouth | Arts University Bournemouth |
15 | Bournemouth | Bournemouth University |
16 | Bradford | University of Bradford |
17 | Brighton | University of Brighton |
18 | Brighton | University of Sussex |
19 | Bristol | University of Bristol |
20 | Bristol | The University of the West of England, Bristol |
21 | Buckingham | University of Buckingham |
22 | Cambridge | Anglia Ruskin University |
23 | Cambridge | University of Cambridge |
24 | Canterbury | Archbishop of Canterbury, The |
25 | Canterbury | Canterbury Christ Church University |
26 | Cardiff | Cardiff Metropolitan University (Prifysgol Metropolitan Caerdydd) |
27 | Cardiff | Cardiff University (Prifysgol Caerdydd) |
28 | Cardiff | University of Wales (Prifysgol Cymru) |
29 | Carmarthen | The University of Wales Trinity Saint David (Prifysgol Cymru Y Drindod Dewi Sant) |
30 | Chelmsford | Writtle College |
31 | Cheltenham | University of Gloucestershire |
32 | Chester | University of Chester |
33 | Chichester | University of Chichester |
34 | Colchester | University of Essex |
35 | Coleraine | University of Ulster |
36 | Coventry | Arden University (formerly known as Resource Development International) |
37 | Coventry | Coventry University |
38 | Coventry | University of Warwick |
39 | Cranfield University | Cranfield University |
40 | Derby | University of Derby |
41 | Dundee | Abertay University (formerly University of Abertay Dundee) |
42 | Dundee | University of Dundee |
43 | Durham | Durham University |
44 | Edinburgh | University of Edinburgh, The |
45 | Edinburgh | Edinburgh Napier University |
46 | Edinburgh | Heriot-Watt University |
47 | Edinburgh | Queen Margaret University, Edinburgh |
48 | Exeter | University of Exeter |
49 | Falmouth | Falmouth University |
50 | Farnham | University for the Creative Arts |
51 | Glasgow | University of Glasgow |
52 | Glasgow | Glasgow Caledonian University |
53 | Glasgow | Royal Conservatoire of Scotland |
54 | Glasgow | University of Strathclyde |
55 | Guildford | University of Surrey |
56 | Guildford | University of Law, The |
57 | Hartfield | University of Hertfordshire |
58 | High Wycombe | Buckinghamshire New University |
59 | Huddersfield | University of Huddersfield |
60 | Hull | University of Hull |
61 | Inverness | University of the Highlands and Islands |
62 | Ipswich | University Campus Suffolk |
63 | Keele | Keele University |
64 | Kent | University of Kent |
65 | Lancaster | University of Cumbria |
66 | Lancaster | Lancaster University |
67 | Leeds | University of Leeds |
68 | Leeds | Leeds Beckett University (formerly Leeds Metropolitan University) |
69 | Leeds | Leeds Trinity University |
70 | Leicester | De Montfort University |
71 | Leicester | University of Leicester |
72 | Lincoln | Bishop Grosseteste University |
73 | Lincoln | University of Lincoln |
74 | Liverpool | University of Liverpool |
75 | Liverpool | Liverpool Hope University |
76 | Liverpool | Liverpool John Moores University |
77 | London | Birkbeck, University of London |
78 | London | BPP University |
79 | London | British School of Osteopathy, The |
80 | London | Brunel University London |
81 | London | City University London |
82 | London | University of East London |
83 | London | Goldsmiths, University of London |
84 | London | University of Greenwich |
85 | London | Guildhall School of Music and Drama |
86 | London | Heythrop College, University of London |
87 | London | ifs University College |
88 | London | Imperial College of Science, Technology and Medicine (also known as Imperial College London) |
89 | London | Institute of Education, University of London |
90 | London | King’s College London |
91 | London | Kingston University |
92 | London | University of London |
93 | London | London Business School |
94 | London | London Metropolitan University |
95 | London | London School of Hygiene and Tropical Medicine |
96 | London | London School of Economics and Political Science, The (LSE) |
97 | London | London South Bank University |
98 | London | University College London |
99 | London | Middlesex University |
100 | London | Regent’s University London |
101 | London | Robert Gordon University, Aberdeen |
102 | London | University of Roehampton |
103 | London | Royal Academy of Music |
104 | London | Royal Agricultural University |
105 | London | Royal Central School of Speech and Drama (University of London) |
106 | London | Royal College of Art |
107 | London | Royal College of Music |
108 | London | Royal College of Nursing |
109 | London | Royal Veterinary College, The |
110 | London | School of Oriental and African Studies (SOAS), University of London |
111 | London | St George’s, University of London |
112 | London | St Mary’s University, Twickenham |
113 | London | Trinity Laban Conservatoire of Music and Dance |
114 | London | University of the Arts, London |
115 | London | University of West London |
116 | London | University of Westminster |
117 | Loughborough | Loughborough University |
118 | Luton | University of Bedfordshire |
119 | Manchester | University of Manchester |
120 | Manchester | Manchester Metropolitan University |
121 | Manchester | Royal Northern College of Music |
122 | Manchester | University of Salford |
123 | Middlesbrough | Teesside University |
124 | Near Berkhamsted, Hertfordshire, | Ashridge Business School |
England | ||
125 | Newcastle-upon-Tyne | NCG |
126 | Newcastle-upon-Tyne | Newcastle University |
127 | Newcastle-upon-Tyne | Northumbria University Newcastle |
128 | Newport | Harper Adams University |
129 | Northampton | University of Northampton, The |
130 | Norwich | University of East Anglia |
131 | Norwich | Norwich University of the Arts |
132 | Nottingham | University of Nottingham |
133 | Nottingham | Nottingham Trent University |
134 | Ormskirk, Lancashire | Edge Hill University |
135 | Oxford | University of Oxford |
136 | Oxford | Oxford Brookes University |
137 | Paisley | University of the West of Scotland |
138 | Plymouth | University of St Mark and St John, Plymouth |
139 | Plymouth | Plymouth University |
140 | Pontypridd | University of South Wales (Prifysgol De Cymru) |
141 | Portsmouth | University of Portsmouth |
142 | Preston, Lancashire | University of Central Lancashire |
143 | London | Queen Mary, University of London |
144 | Reading | University of Reading |
145 | Reading | University College of Estate Management |
146 | Sheffield | University of Sheffield |
147 | Sheffield | Sheffield Hallam University |
148 | Souththampton | University of Southampton |
149 | Souththampton | Southampton Solent University |
150 | St Andrews | University of St Andrews |
151 | Stirling | University of Stirling |
152 | Stoke-on-Trent | Staffordshire University |
153 | Sunderland | University of Sunderland |
154 | Surrey | University of Surrey |
155 | Surrey | Royal Holloway, University of London |
156 | Swansea | Swansea University (Prifysgol Abertawe) |
157 | Winchester | The University of Winchester |
158 | Wolverhampton | University of Wolverhampton |
159 | Worcester | University of Worcester |
160 | Wrexham, Wales | Glyndŵr University (Prifysgol Glyndŵr) |
161 | York | University of York |
162 | York | York St John University |
163 | Open University, The |
2. Các trường đại học hàng đầu Anh Quốc 2022 (Theo bảng xếp hạng QS Rankings)
Xếp hạng | Trường đại học | Xếp hạng toàn cầu |
---|---|---|
1 | University of Oxford | 2 |
2 | University of Cambridge | 3 |
3 | Imperial College London | 7 |
4 | UCL | 8 |
5 | The University of Edinburgh | 16 |
6 | The University of Manchester | 27 |
7 | King’s College London | 35 |
8 | The London School of Economics and Political Science (LSE) | 49 |
9 | The University of Warwick | 61 |
10 | University of Bristol | 62 |
11 | University of Glasgow | 73 |
12 | University of Southampton | 77 |
13 | Durham University | 82 |
14 | University of Birmingham | 90 |
15 | University of St Andrews | 91 |
16 | University of Leeds | 92 |
17 | The University of Sheffield | 95 |
18 | University of Nottingham | 103 |
19 | Queen Mary University of London | 117 |
20 | Lancaster University | 132 |
> Danh sách các trường THPT tại TP.HCM
> Ngành khoa học xã hội gồm những chuyên ngành nào?
Theo Kênh Tuyển Sinh tổng hợp