Tháng 9 là kỳ tuyển sinh chính của các trường Đại học tại Anh quốc, New World Education đồng hành cùng các Em học sinh, sinh viên có thành tích học tập xuất sắc và có mục đích du học thực sự bằng nhiều chương trình ưu đãi hấp dẫn.
Ưu đãi đặc biệt từ New World Education cho kỳ nhập học tháng 9/2015
GPA>7.0 & IELTS 6.0 – 7.0 | GPA>7.0 & IELTS >=5.5 | GPA>7.0 & IELTS >=5.0 | GPA < 7.0 & IELTS >=4.5 | |
Miễn toàn bộ phí dịch vụ Miễn toàn bộ phí dịch thuật Miễn toàn bộ phí hành chánh | Miễn toàn bộ phí dịch vụ Miễn toàn bộ phí dịch thuật Miễn toàn bộ phí hành chánh | Miễn toàn bộ phí dịch vụ Miễn toàn bộ phí dịch thuật Miễn toàn bộ phí hành chánh | Miễn toàn bộ phí dịch vụ Miễn toàn bộ phí dịch thuật Miễn toàn bộ phí hành chánh | |
Tặng 100% lệ phí xin Visa 530 USD | Tặng 50% lệ phí xin Visa 256 USD |
|
|
|
Danh sách học bổng du học Anh 9/2015 - Tặng 530 usd lệ phí xin visa
Học bổng các trường Đại học tại Anh tháng 9/2015
STT | TRƯỜNG | KHÓA HỌC | VỊ TRÍ | HỌC PHÍ | HỌC BỔNG |
1 | Central College Nottingham | A-Level, Foundation, Diploma | Nottingham | £13,950->£17,070 | 20% |
2 | Bosworth College | A-Level, Foundation, Diploma, GCSE | Northampton | £18,000 | 50%->80% |
3 | Cardiff Sixth Form College | GCSE, A-level | Cardiff&Oxford | 30%->50% | |
4 | London School of Commerce | Foundation, undergraduate, postgraduate, Ph.D | London | £4,950->£18,950 | 20%-30% |
5 | London School of Business&Finance (LSBF) | Foundation, undergraduate, postgraduate, HND, ACCA | London | £3,950->£11,950 | 30%->100% |
6 | Cambridge School of Visual & Performing Arts | Foundation, A-level, undergraduate, pre-master | Cambridge | £3,950->£11,950 | 40% |
7 | Greenwich School of Managent (GSM) | Undergraduate, postgraduate | Greenwich&Greenford (London) | £9,720 1 term | 30% |
8 | Wolverhampton University | Foundation, undergraduate, postgraduate | Wolverhampton | £11,040->£14,750 | £2000->£6000 |
9 | University of Stirling | International Foundation, undergraduate, postgraduate | Scotland | £11,275->£17,100 | £2000->£3000 |
10 | University of Gloucestershire | Foundation, undergraduate, postgraduate | FrancisClose Hall, Park Campus, Gloucester | £9,995->£12,500 | 30%->50% |
11 | University of Kent | Foundation, undergraduate, postgraduate | Canterbury&Medway | £11,645->£19,975 | £2000->£5000 |
12 | Middlesex University | Foundation, undergraduate, postgraduate | London, Dubai , Mauritius, Malta | £7,050->£13,500 | £1000 |
13 | University of Chester | Foundation, undergraduate, postgraduate | Chester&Warrington | £6,750->£14,000 | £1000->£2000 |
14 | Northumbria University | International Foundation, undergraduate, postgraduate | London, Newcastle | £12,500->£14,500 | £1000 |
15 | Winchester University | Foundation, undergraduate, postgraduate | Winchester | £9,000->£10,800 | £1000->£2000 |
16 | York St John University | Foundation, undergraduate, postgraduate | Yorkshire | £8,500->£12,500 | £1000->£2000 |
17 | Coventry University | Foundation, undergraduate, postgraduate | London&Coventry | £12,444->£12,900 | £1000->£1500 |
18 | BirminghaCity University | Foundation, undergraduate, postgraduate | Birmingham | £8,500->£14,900 | £ 2,000 |
19 | Bath Spa University | Foundation, undergraduate, postgraduate | Bath | £8,500->£12,945 | £3000 |
20 | University of East Anglia | International Foundation, undergraduate, postgraduate | Norwich | £14,200->£19,500 | 30%->50% |
21 | South Thames College | GCSE, A-level, BTEC-HND,English course | Wandsworth&Merton | £5,250->£5,995 | N/A |
22 | University of Ulster | International Foundation, undergraduate, postgraduate | London&Birmingham | £8,900->£11,000 | £3000 |
23 | BBP University | International Foundation, undergraduate, postgraduate | London | £7,700->£10,000 | 20% - 30% |
24 | University of East London | International Foundation, undergraduate, postgraduate | Docklands,Stratford | £10,400>£13,950 | £1000->£3000 |
25 | Lincoln University | Foundation, undergraduate, postgraduate | Lincoln | £11,745->£12,961 | £2000, 50% MSc in Finance |
26 | University of Portsmouth | Undergraduate, postgraduate | Portsmouth | £11,500>£19,200 | 25%->100% |
27 | London South Bank University | International Foundation, undergraduate, postgraduate | London | £10,500->£10,590 | ??? |
28 | Sunderland University | Foundation, undergraduate, postgraduate | Sunderland&London | £11,850>£11,750 | £1500->£3850 |
INTO University Partnership | |||||
29 | Into University of East Anglia | A-level, Foundation, Diploma, Graduate Diploma | Norwich | £13,995>£19,425 | 100%; £1000->£2000 |
30 | Into Glasgow Caledonian University | Foundation, diploma, graduate diploma | Glasgow-Scotland | £11,250>£19,000 | £1000->£4000 |
31 | Into University of Exeter | Foundation, diploma, graduate diploma | Exeter | £16,000>£16,950 | 100%;£16,475;£1500->£2000 |
32 | Into Newcastle University | Foundation, diploma, graduate diploma | Newcastle | £15,900>£19,750 | 100%; £1500->£4000 |
33 | Into Queen's University Belfast | Foundation, diploma, graduate diploma | Belfast | £13,850>£20,340 | 100%; £1000->£4000 |
34 | Into University of Gloucestershire | A-level, Foundation, Diploma, Graduate Diploma | Gloucestershire | £9,950>£12,500 | £1000-£4000; 30%->50% |
35 | Into City University London | Foundation, diploma, graduate diploma | London | £13,995>£19,445 | £1000->£5000 |
36 | Into London | Foundation, diploma, graduate diploma | London | £12,500 | £1000->£4000 |
37 | Into St. George's University of London | Foundation, diploma, graduate diploma | London | £16,950>£32,663 | 50%;£1500->£10,000 |
38 | Into University of Stirling | Foundation, diploma, graduate diploma | London, Scotland | £12,495>£16,445 | £1000->£6000 |
39 | Into Manchester | Foundation, A-level,diploma, graduate diploma | Manchester | £12,500>£16,450 | 25%->100% |
40 | Into Manchester Metropolitan University | Foundation, diploma, graduate diploma | Manchester | £12,500>£16,450 | 100%; £1000->£4000 |
Study Group | |||||
41 | SG Holland International Study Centre | International Foundation year, English Foundation Programme, Pre-masters | Amsterdam-Holland | £4,550>£15,570 | 20 - 30% |
42 | SG University of Huddersfield | International Foundation year, International year one, Pre-masters | Huddersfield | £7,200>£10,485 | 20 - 30% |
43 | SG Keele University | International year one, Pre-masters | Staffordshire | £8,380>£15,660 | 20 - 30% |
44 | SG Kingston University, London | International Foundation year, International year one, Pre-masters | London | £8,380>£11,745 | 20 - 30% |
45 | SG Lancaster University | International Foundation year | Lancaster | £13,665>£16,005 | 20 - 30% |
46 | SG Leeds International Study Centre | International Foundation year, Pre-masters | Leeds | £7,200>£13,770 | 20 - 30% |
47 | SG University Leicester | International Foundation Year | Leicester | £13,665>£14,550 | £5000 |
48 | SG University of Lincoln | International year one, Pre-masters | Lincoln | £8,380>£15,660 | 20 - 30% |
49 | SG Liverpool John Moores University | International Foundation year, International Year one | Liverpool | £10,080>£10,485 | 20 - 30% |
50 | SG Istituto Marangoni | International Foundation Year | Milan, Paris, London, Shanghai | £13,035 | 20 - 30% |
51 | SG Royal Holloway, University of London | International Foundation Programme | Surrey | £13,495 | 20 - 30% |
52 | SG University of Strathcycle | Undergraduate Foundation Programme, Pre-masters | Glasgow-Scotland | £8380>£11,550 | 20 - 30% |
53 | SG University of Surrey | International Foundation Year | Guildford | £11,550>£13,755 | 20 - 30% |
54 | SG University of Sussex | International Foundation Year, International Year one, Pre-masters | Brighton | £9,620>£16,005 | 20 - 30% |
55 | SG Trinity College Dublin | International Foundation Year | Dublin-Ireland | £17,025 | 20 - 30% |
56 | SG University College Dublin | International Foundation Year | Ireland | £17,025 | 20 - 30% |
Kaplan International College | |||||
57 | Kaplan International College Bournemouth | Foundation Certificate,diploma, international year one,pre-masters | Bournemouth | £9,725 - £14,925 | 20 - 50% |
58 | KIC The University of Brighton’s International College | Foundation Certificate,diploma, international year one,pre-masters | Brighton | £ 12,380 - £ 13,800 | 20 - 50% |
59 | KIC Glasgow International College | Foundation Certificate,diploma, international year one,pre-masters | Glasgow-Scotland | £ 12,380 - £ 13,800 | 20 - 50% |
60 | KIC Liverpool International College | Foundation Certificate,diploma, international year one,pre-masters | Liverpool | 13,390 - 17,960 | 20 - 50% |
61 | KIC Kaplan International College London | Foundation Certificate,diploma, international year one,pre-masters | London | £ 12,380 - £ 13,800 | 20 - 50% |
62 | KIC Nottingham Trent International College | Foundation Certificate,diploma, international year one,pre-masters | Nottingham | 10,250 - 11,250 | 20 - 50% |
63 | KIC Sheffield International College | Foundation Certificate,diploma, international year one,pre-masters | Sheffield | £9,725 - £14,925 | 20 - 50% |
64 | KIC University of the West of England, Bristol’s International College | Foundation Certificate,diploma, international year one,pre-masters | Bristol | £9,725 - £14,925 | £2000 &50% |
65 | KIC Bournemouth University | Foundation, Pre Master, Dip | Bournemouth | £9,725 - £14,925 | 20 - 50% |
66 | KIC The University of Brighton | Foundation, Pre Master, Dip | Brighton | £ 10,560 - £11,956 | 20 - 50% |
67 | KIC City University London | Foundation, Pre Master, Dip | London | ??? | 20 - 50% |
68 | KIC Cranfield University | Foundation, Pre Master, Dip | Bedforshire | ??? | 20 - 50% |
69 | KIC The University of Glasgow | Foundation, Pre Master, Dip | Glasgow-Scotland | £ 12,380 - £ 13,800 | 20 - 50% |
70 | KIC The University of Liverpool | Foundation, Pre Master, Dip | Liverpool | £13,390 - £17,960 | 20 - 50% |
71 | KIC Nottingham Trent University | Foundation, Pre Master, Dip | Nottingham | £10,250 -£11,540 | 20 - 50% |
72 | KIC The University of Sheffield | Foundation, Pre Master, Dip | Sheffield | £ 13,720 - £ 14,275 | 20 - 50% |
73 | KIC The University of West of England | Foundation, Pre Master, Dip | Bristol | £10,350 - £11,000 | 20- 50% |
74 | KIC The University of Westminster | Foundation, Pre Master, Dip | Westminster | £104,50 - £12,000 | 20 - 50% |
75 | Derby University | Foundation, undergraduate, postgraduate | Derby&Buxton | £10,445->£10,955 | £1000 |
76 | Bangor University | undergraduate, postgraduate | Bangor, London | £11,500-> £15,500 | £1000->£15,000 |
77 | Sheffield Hallam University | undergraduate, postgraduate | Yorkshire, Collegiate | £11,500 -> £15,000 | £1000->£2,250 |
78 | City College Plymouth | International Foundation,BTEC, A-levels,Foundation degree, Pre-Masters | Plymouth | £5,300->£7,500 | 20% -50% |
79 | City of Bristol College | A-level,GCSE, Foundation, Pre-master | Bristol | £ 8,000 | 10%->30% |
80 | Greenwich University | International Foundation, undergraduate, postgraduate, Foundation Degree | Avery Hill, Medway, Greenwich | £10,850->£11,700 | £ 1,000 |
81 | Leceister University | International Foundation, undergraduate, postgraduate, Foundation Degree | Leceister | £13,500->£14,000 | £ 2,000 |
82 | Cardiff University | International Foundation, undergraduate, postgraduate | Cathays Park, Heath Park | £14,000->£17,500 | £2,500(foundation) |
83 | Essex University | International Foundation, undergraduate, postgraduate | Colchester, Southend, Loughton | £12,500->£16,950 | £2000->£3,000 |
84 | Queen Mary University | International Foundation year, undergraduate, postgraduate | London | £13,710->£14,200 | £3000->£5,000 |
85 | Leeds University | International Foundation year, undergraduate, postgraduate | Leeds | £13,500->£17,750 | ??? |
86 | Nottingham Trent University | Foundation Degree, undergraduate, postgraduate | Nottingham | £12,300 | £2,000->£4,000 |
87 | Aston University | International Foundation, undergraduate, postgraduate | Birmingham | £13,500->£17,000 | £1,000 - £3,000 |
88 | Huddersfield University | International Foundation Year, international year one, undergraduate, postgraduate | Huddersfield | £12,500->£13,900 | £1,000 - £3,000 |
89 | De Montford University | undergraduate, postgraduate | Leceister | £11,750->£14,000 | £2000 |
90 | Bellerbys College | GCSE, A-level, Pre-master, Foundation, English courses | Brighton, London, Cambridge, Oxford | £7,580->£8,170 | 25%->50% |
91 | Northampton University | Foundation, undergraduate, postgraduate | Avenue&Park | £10,700->£12,700 | £2000 |
92 | Worthing College | GCSE, A-Level, BTEC Diploma | Worthing | £7,545 | 20% |
93 | Opal College | GCSE, BTEC, HND, A-level, Diploma | London | £4,750->£9,500 | 50%->70%(GCSE&A-Level) |
94 | Heriot Watt University | Foundation, undergraduate, postgraduate | Edinburgh | £13,500->£14,310 | £2000 |
95 | University of East Anglia | Bachelor, Master, Foundation, Dip | Norwich | £ 12,000 - £15,000 | £ 1,000 - 3,000 |
96 | City University London | Bachelor, Master, Foundation, Dip | London | £ 15,000 - £ 20,000 | £ 1,000 - 3,000 |
97 | Newcastle University | Bachelor, Master, Foundation, Dip | Newcastle | £ 8,000 - £ 12,000 | £ 1,000 - 3,000 |
98 | Queen's University Belfast | Bachelor, Master, Foundation, Dip | Belfast | £ 12,000 - £15,000 | £ 1,000 - 3,000 |
99 | Glasgow Caledonian University | Bachelor, Master, Foundation, Dip | Glassgrow | £ 10,000 - £12,000 | £ 1,000 - 3,000 |
100 | St. George's University of London | Bachelor, Master, Foundation, Dip | London | £ 12,000 - 14,000 | £ 1,000 - 3,000 |
101 | Manchester Metropolitan University | Bachelor, Master, Foundation, Dip | Machester | £ 11,000 - 12,000 | £ 1,000 - 3,001 |
102 | University of Wales Trinity Saint David (UWTSD) | Bachelor, Master, Foundation, Dip | London | £ 6,700 - £ 8,250 | £ 500 |
Danh sách học bổng du học Anh 9/2015 - Tặng 530 usd lệ phí xin visa
Lợi thế khi du học Anh Quốc:- Visa xét nhanh trong 02 tuần, không cần chứng minh thu nhập bình quân tháng của người bảo trợ;
- Thời gian học ngắn: khóa đại học chỉ kéo dài 03 năm, khóa thạc sỹ chỉ 01 năm;
- Miễn phí bảo hiểm y tế bởi chính phủ Anh;
- Có thể chọn học tại bất cứ trường và ngành học nào;
- Các chương trình học: Tiếng Anh, A-level, Dự bị đại học, Năm nhất đại học, Đại học, Dự bị thạc sĩ, Thạc sĩ, Tiến sĩ;
- Làm thêm 20h/tuần trong khi học và làm toàn thời gian vào kỳ nghỉ với mức lương từ 4-8 bảng Anh/giờ;
- Ở lại làm việc khi được tuyển dụng.
Chuẩn bị hồ sơ:- Du học Anh yêu cầu các bạn phải có IELTS 4.5 trờ lên
- Hồ sơ học tập ( học bạ, bảng điểm…)
- Xin học bổng công ty sẽ hướng dẫn các bạn cách viết Essay xin học bổng
- Sơ yếu lý lịch, passport…
Hỗ trợ cam kết từ New World Education:
- Miễn phí 100% tư vấn chọn trường, ngành học và hỗ trợ thủ tục hồ sơ Visa.
- Miễn phí 100% phí dịch thuật, chi phí chuyển hồ sơ sang trường
- Miễn phí 100% hướng dẫn luyện trả lời phỏng vấn bằng tiếng Anh
- Hỗ trợ hướng dẫn chuyển tiền đi Anh quốc, mở thẻ Visa
- Hỗ Trợ Thi IELTS/ TOEIC/TOEFL
- Kiểm tra trình độ Anh ngữ miễn phí
- Hướng dẫn cách viết thư xin học bổng, thư giới thiệu bản thân
- Hỗ trợ làm thủ tục sân bay, đưa đón sân bay, tìm nhà ở và việc làm tại Anh quốc.
Mọi chi tiết xin vui lòng liên hệ: CÔNG TY DU HỌC NEW WORLD EDUCATION Địa chỉ: Jabes Building 1, Lầu 12, 244 Đường Cống Quỳnh, |